Anonymous | Login | Signup for a new account | 2019-12-09 22:55 CET | ![]() |
Main | My View | View Issues | Change Log | Roadmap | | Repositories |
View Issue Details [ Jump to Notes ] [ Related Changesets ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000172 | WebSolarLog | Frontend | public | 2013-12-31 12:03 | 2014-01-23 08:23 | ||||
Reporter | mfrijmann | ||||||||
Assigned To | mfrijmann | ||||||||
Priority | normal | Severity | major | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | Release 1.0.0 | ||||||||
Target Version | Release 1.1.0 | Fixed in Version | Release 1.1.0 | ||||||
Summary | 0000172: The compare graph on compare.php isn't working properly when comparing different years. | ||||||||
Description | The compare graph on compare.php isn't working properly when comparing different years. Als the compare graph won't show daily bars | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|||
Date Modified | Username | Field | Change |
2013-12-31 12:03 | mfrijmann | New Issue | |
2013-12-31 12:03 | mfrijmann | Status | new => assigned |
2013-12-31 12:03 | mfrijmann | Assigned To | => mfrijmann |
2013-12-31 12:15 | Changeset attached | => SourceForge trunk r1432 | |
2014-01-02 10:45 | Changeset attached | => SourceForge trunk r1433 | |
2014-01-09 16:15 | mfrijmann | Summary | The compare graph on compare.php won't show daily bars => The compare graph on compare.php isn't working properly when comparing different years. |
2014-01-09 16:15 | mfrijmann | Description Updated | View Revisions |
2014-01-23 08:23 | mfrijmann | Status | assigned => resolved |
2014-01-23 08:23 | mfrijmann | Fixed in Version | => Release 1.1.0 |
2014-01-23 08:23 | mfrijmann | Resolution | open => fixed |
Copyright © 2000 - 2019 MantisBT Team |